Conduits And Conduit Accessories Quick coupling flexible conduit gland/adaoptor suitable for conduit pipes
Material: Polyamide 6
Color: Black
IP Rating: IP 55
Sr.No. | Part No. | Assembly Threading | MRP Per pcs | Suitable FC conduit pipe part No. | Pipe size | Packing | |
---|---|---|---|---|---|---|---|
ID | OD | ||||||
1. | FCQCP-12 | M12x1.5 | 31.00 | FCNCP-10 ID | 9.6 | 13.0 | 25 Nos. |
2. | FCQCP-16 | M16x1.5 | 34.00 | FCNCP-12 ID | 11.8 | 15.8 | 25 Nos. |
3. | FCQCP-20 | M20x1.5 | 40.00 | FCNCP-16 ID | 16.5 | 21.2 | 25 Nos. |
4. | FCQCP-25 | M25x1.5 | 47.00 | FCNCP-22 ID | 21.7 | 28.5 | 25 Nos. |
5. | FCQCP-32 | M32x1.5 | 86.00 | FCNCP-29 ID | 29.0 | 34.5 | 25 Nos. |
6. | FCQCP-40 | M40x1.5 | 106.00 | FCNCP-29 ID | 29.0 | 34.5 | 25 Nos. |
7. | FCQCP-50 | M50x1.5 | 130.00 | FCNCP-36 ID | 36.0 | 42.5 | 10 Nos. |
8. | FCQCP-63 | M63x1.5 | 177.00 | FCNCP-48 ID | 48.0 | 54.5 | 10 Nos. |
Sr.No. | Part No. | Assembly Threading | MRP Per pcs | Suitable FC conduit pipe part No. | Pipe size | Bending Radious | Packing | |
---|---|---|---|---|---|---|---|---|
ID | OD | |||||||
1. | QCFC-PG7/10 | PG-7 | 31.00 | FCNCP-10 ID | 9.6 | 13 | 20 | 25 |
2. | QCFC-PG9/10 | PG-9 | 33.00 | |||||
3. | QCFC-M12/10 | M12x1.5 | 33.00 | |||||
4. | QCFC-M16/10 | M16x1.5 | 33.00 | |||||
5. | QCFC-PG9/12 | PG-9 | 34.00 | FCNCP-12 ID | 11.8 | 15.8 | 20 | 25 |
6. | QCFC-PG11/12 | PG-11 | 38.00 | |||||
7. | QCFC-PG13.5/12 | PG-13.5 | 40.00 | |||||
8. | QCFC-M16/12 | M16x1.5 | 34.00 | |||||
9. | QCFC-1/2"NPT/12 | ½ NPT | 40.00 | |||||
10. | QCFC-PG19/12 | PG-19 | 40.00 | |||||
11. | QCFC-PG11/16 | PG-11 | 40.00 | FCNCP-16 ID | 16.5 | 21.2 | 40 | 25 |
12. | QCFC-PG13.5/16 | PG-13.5 | 42.00 | |||||
13. | QCFC-PG16/16 | PG-16 | 45.00 | |||||
14. | QCFC-PG19/16 | PG-19 | 48.00 | |||||
15. | QCFC-M20/16 | M20x1.5 | 40.00 | |||||
16. | QCFC-M25/16 | M25x1.5 | 45.00 | |||||
17. | QCFC-½ NPT/16 | ½ NPT/16 | 47.00 | |||||
18. | QCFC-PG16/22 | PG-16 | 50.00 | FCNCP-22 ID | 21.7 | 28.5 | 40 | 25 |
19. | QCFC-PG21/22 | PG-21 | 52.00 | |||||
20. | QCFC-PG25/22 | PG-25 | 50.00 | |||||
21. | QCFC-M25/22 | M25x1.5 | 50.00 | |||||
22. | QCFC-PG19/22 | PG-19 | 50.00 | |||||
23. | QCFC-PG29/29 | PG-29 | 106.00 | FCNCP-29 ID | 29 | 34.5 | 55 | 25 |
24. | QCFC-M40/29 | M40x1.5 | 106.00 | |||||
25. | QCFC-PG36/36 | PG-36 | 130.00 | FCNCP-36 ID | 36 | 42.5 | 62 | 25 |
26. | QCFC-PG42/36 | PG-42 | 140.00 | |||||
27. | QCFC-M50/36 | M50x1.5 | 130.00 | |||||
28. | QCFC-PG48/48 | PG-48 | 177.00 | FCNCP-48 ID | 48 | 54.5 | 72 | 25 |
29. | QCFC-M63/48 | M63x1.5 | 177.00 |
Conduits And Conduit Accessories
Other Links