Conduits And Conduit Accessories Polyamide Toughtened conduit pipes
Material: Toughtened Polyamide 6
IP RATING: IP 68 with ends properly sealed or in combination with suitable glands.
Resistant: Most chemicals and alkalies, good weathering properties.
Slitted conduit pipes available on MOQ basis.
Tensile modules: 17300 Kg(f)cm2
Flexural modules: 18400 Kg(f)cm2
Tensile strength: 590 Kg/cm2
Impact strength: 20 Kg/cm2
Temperature range: -10 C to +90 C
Color: Black (Other colors prices will be 15% additional)
Sr.No. | Part No. | Compatible PG size. | Compatible Metric Size | MRP Per Mtr. | Pipe size in mm | Bending radius | Packing in meters | |
---|---|---|---|---|---|---|---|---|
ID | OD | |||||||
1. | FCNCP-10 ID | PG-7 | M12x1.5 | 59.00 | 9.6 | 13.0 | 20 | 50 |
2. | FCNCP-12 ID | PG-9 | M16x1.5 | 67.00 | 11.8 | 15.8 | 30 | 50 |
3. | FCNCP-16 ID | PG-13.5 | M20x1.5 | 76.00 | 16.5 | 21.2 | 40 | 50 |
4. | FCNCP-22 ID | PG-16 | M25x1.5 | 96.00 | 21.7 | 28.5 | 42 | 50 |
5. | FCNCP-29 ID | PG-36 | M40x1.5 | 146.00 | 29.0 | 34.5 | 55 | 50 |
6. | FCNCP-36 ID | PG-42 | M50x1.5 | 206.00 | 36.0 | 42.5 | 62 | 25 |
7. | FCNCP-48 ID | PG-48 | M63x1.5 | 265.00 | 48.0 | 54.5 | 72 | 25 |
Conduits And Conduit Accessories
Other Links