Cable Accessories Nylon Flexible Cable glands in Metric & PG Standards
Technical Specification:
Body: Polyamide 6
Sealing: EPDM
Temp: Static -30°c + 120°c
Dynamic -10°c + 80°c
Protection Class - I.P 65
Dynamic -10°c + 80°c
Protection Class - I.P 65
Color: Grey, White & Black
Certification: ROHS.
PG Threaded cable glands
Sr. No. | Threading type | Cable Range (In MM) | Part No. | List Price | A | B | C | D | øE | Packing | |
---|---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | ||||||||||
1 | PG-7 | 2.5-6.5 | FC-7 | 9.50 | 15 | 28.0 | 33.6 | 8.5 | 13.4 | 12.25 | 25 |
2 | PG-9 | 3.5-8 | FC-9 | 11.50 | 18 | 31.9 | 40.1 | 8.5 | 17.4 | 15.08 | 25 |
3 | PG-11 | 4-10 | FC-11 | 13.75 | 24 | 29.5 | 38.4 | 9.8 | 17.4 | 19.00 | 25 |
4 | PG-13.5 | 5-12 | FC-13.5 | 15.75 | 26 | 32.7 | 41.9 | 9.8 | 17.8 | 20.05 | 25 |
5 | PG-16 | 9-14 | FC-16 | 20.00 | 27 | 31.9 | 40.1 | 9.8 | 17.4 | 15.08 | 25 |
6 | PG-21 | 13-18 | FC-21 | 27.00 | 32 | 39.7 | 50.7 | 12.1 | 21.7 | 28.45 | 25 |
7 | PG-29 | 14-25 | FC-29 | 53.00 | 42 | 39.7 | 50.7 | 12.1 | 21.7 | 28.45 | 25 |
8 | PG-36 | 19-32 | FC-36 | 81.50 | 60 | 52.0 | 70.3 | 12.4 | 31.3 | 46.12 | 10 |
9 | PG-42 | 28-40 | FC-42 | 100.00 | 63 | 60.5 | 75.6 | 20.4 | 31.6 | 50.50 | 5 |
10 | PG-48 | 32-44 | FC-48 | 120.00 | 63 | 60.5 | 75.6 | 20.4 | 31.6 | 50.50 | 5 |
11 | PG-63 | 40-50 | FC-63 | 186.00 | 79 | 81.5 | 105.9 | 29.5 | 43.0 | 70.05 | 5 |
12 | 1/2”NPT | 7-12 | FC-1/2"NPT | 35.00 | 24 | 38.5 | 32.0 | 14.0 | 18.0 | 20.60 | 100 |
CE Certified MM Threaded Nylon Flexible Cable Glands.
Sr. No. | Threading type | Cable Range (In MM) | Part No. | List Price | A | B | C | D | øE | Packing | |
---|---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | ||||||||||
1 | M 12x1.5 | 2.5-6.5 | FCM12x1.5 | 9.50 | 20 | 25.7 | 33.8 | 7.6 | 12.7 | 12 | 25 |
2 | M 16x1.5 | 3.5-8 | FCM16x1.5 | 11.50 | 19 | 31.7 | 40.4 | 8.6 | 17.1 | 16 | 25 |
3 | M 20x1.5 | 7-12 | FCM20x1.5 | 16.00 | 25 | 34.4 | 46.4 | 12 | 17.0 | 20 | 25 |
4 | M 25x1.5 | 9-14 | FCM25x1.5 | 21.00 | 31 | 39.8 | 54.6 | 14.7 | 19.0 | 25 | 25 |
5 | M 32x1.5 | 13-18 | FCM32x1.5 | 35.00 | 44 | 39.2 | 50.3 | 11.7 | 21.4 | 32 | 25 |
6 | M 40x1.5 | 14-25 | FCM40x1.5 | 57.00 | 49 | 43.7 | 57.7 | 10.0 | 26.5 | 40 | 10 |
7 | M 50x1.5 | 22-32 | FCM50x1.5 | 89.00 | 58 | 50.7 | 69.2 | 12.3 | 30.4 | 50 | 5 |
8 | M 20x1.5 | 7-12 | FCM20x1.5 L | 27.00 | 25 | 34.4 | 51.4 | 12.0 | 17.0 | 20 | 25 |
9 | M 25x1.5 | 9-14 | FCM25x1.5 L | 40.00 | 31 | 39.8 | 61.6 | 14.7 | 19.0 | 25 | 25 |
10 | M 20x1.5 | 7-12 | FCM20x1.5 TC | 34.00 | 25 | 34.4 | 46.4 | 12.0 | 17.0 | 20 | 25 |
11 | M 25x1.5 | 13-18 | FCM25x1.5 BC | 27.00 | 31 | 39.8 | 61.6 | 14.7 | 19.0 | 25 | 25 |
- FC Cable glands are CE CERTIFIED and made of polyamide 6 ideally suited to guarantee optimum conditions for impact resistance and full insulation.
- Effective gripping is provided on tightening of caps, which ensure that complete strain relief is provided to your cables.
- Specially provided grove on internal part of the cap nut acts as a ratchet, which provides self locking and vibration resistant fixing on some glands.
- Easy mounting of cable glands are provided for introducing cables and conductors in to machines.
- Secure and fast connection in various industries ranging from machineries and equipment manufacturers, measuring and control electronics, automation, electrical and robotics.
- Protection class IP-65 liquid and dust tight connection provides total relief to your cable.
Cable Accessories
- Tags & Security Seals
- Self Locking Nylon Cable Fasteners
- Stainless Steel Cable Fasteners
- Self Adhesive Tie mounts
- Screw Mounting Tie Support
- Self Adhesive Wire Support
- Spiral Wire Bind
- Nylon Flexible Cable glands in Metric & PG Standards
- Spiral Cable Glands in METRIC & PG Threads
- Nylon Straight Cable Glands
- Line Tap
- Branching Terminal
- Extruded Terminal Bar (Without base)
Other Links