Construction Hardware DYLO GRIP Brand Rawal Plug
DYLO GRIP Brand Rawal Plug
Material: HD Polymer
Colour: Grey & White
Pull Load Tested
HDPE MATERIAL-GREY COLOUR-OPEN TYPE
Sr. No. | Item No. | List price per 100 Nos |
Length | Drill Size | Punch | Screw size | |
---|---|---|---|---|---|---|---|
mm | inch | ||||||
1 | DG-8x25 | 19.00 | 25 mm | 4.7 | 3/16 | 8 No. | 6/8 |
2 | DG-10x30 | 24.00 | 25 mm | 6.3 | 1/4 | 10 No. | 8/10 |
3 | DG-10x45 | 38.00 | 45 mm | 6.3 | 1/4 | 10 No. | 8/10 |
4 | DG-12x50 | 78.00 | 45 mm | 7.9 | 5/16 | 10 No. | 10/12 |
5 | DG-14x50 | 112.00 | 50 mm | 7.9 | 5/16 | 10 No. | 10/12 |
6 | DG-14x80 | 235.00 | 80 mm | 12.7 | ½ | 12 No. | 14 |
HDPE MATERIAL-WHITE COLOUR-ROUND HEAD TYPE
Sr. No. | Item No. | List price per 100 Nos |
Length | Drill Size | Punch | Screw size | |
---|---|---|---|---|---|---|---|
mm | inch | ||||||
1 | GT-8x25 | 33.00 | 25 mm | 4.7 | 3/16 | 8 No. | 6/8 |
2 | GT-10x30 | 46.00 | 25 mm | 6.3 | 1/4 | 10 No. | 8/10 |
3 | GT-10x45 | 68.00 | 45 mm | 6.3 | 1/4 | 10 No. | 8/10 |
4 | GT-12x50 | 118.00 | 45 mm | 7.9 | 5/16 | 10 No. | 10/12 |
5 | GT-14x50 | 184.00 | 50 mm | 7.9 | 5/16 | 10 No. | 10/12 |
6 | GT-14x80 | 295.00 | 80 mm | 12.7 | ½ | 12 No. | 14 |
HDPE MATERIAL-LIGHT GREY COLOUR-RAL 7025-MFS TYPE
Sr. No. | Item No. | List price per 100 Nos |
Length | Drill Size | Punch | Screw size | |
---|---|---|---|---|---|---|---|
mm | inch | ||||||
1 | FCMFS-8 | 36.00 | 25 mm | 4.7 | 3/16 | 8 No. | 6/8 |
2 | FCMFS-10 | 44.00 | 25 mm | 6.3 | 1/4 | 10 No. | 8/10 |
3 | FCMFS-145 | 156.00 | 50 mm | 7.9 | 5/16 | 10 No. | 10/12 |
NYLON MATERIAL-RED/BLACK COLOUR
Sr. No. | Item No. | List price per 100 Nos |
Length | Drill Size | Punch | Screw size | |
---|---|---|---|---|---|---|---|
mm | inch | ||||||
1 | FCNA-8x60 | 350.00 | 60 mm | 7.9 | 5/16 | 10 No. | 10/12 |
Construction Hardware
Other Links